30% off all shoes | free shipping on orders over $75
SIZE | INCHES | CM |
6 | 5.125" | 13 cm |
7 | 5.5" | 14 cm |
8 | 5.75" | 14.6 cm |
9 | 6.125" | 15.6 cm |
10 | 6.5" | 16.5 cm |
11 | 6.75" | 17.1 cm |
12 | 7.125" | 18.1 cm |
13 | 7.5" | 19.1 cm |
$33.60 $48.00 Size Guide
SIZE | INCHES | CM |
6 | 5.125" | 13 cm |
7 | 5.5" | 14 cm |
8 | 5.75" | 14.6 cm |
9 | 6.125" | 15.6 cm |
10 | 6.5" | 16.5 cm |
11 | 6.75" | 17.1 cm |
12 | 7.125" | 18.1 cm |
13 | 7.5" | 19.1 cm |
Some have said the flames make you run faster. You'll have to try them to find out! These sneakers feature a padded collar for comfort, cushioned and breathable footbeds for support, and a two-strap hook and loop closure for ease of entry. The rugged toe bumper gives the toe area added protection for even the roughest of days.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!